Key:
R=Rank: 1=playable/favourite - 999=not fully learnt.
A=Y Aussie song.
R | A | Song | Artist |
---|---|---|---|
01 | Albatross | Fleetwood Mac | |
02 | Angie | The Rolling Stones | |
03 | Band On The Run | Wings | |
04 | Don't Change | INXS | |
05 | Mad World | Tears for Fears | |
06 | Every Breath You Take | The Police | |
07 | We Will Rock You | Queen | |
08 | Never Tear Us Apart | INXS | |
09 | Wish You Were Here | Pink Floyd | |
10 | Smells Like Teen Spirit | Nivarna | |
11 | Horse With No Name | America | |
12 | If You Leave Me Now | Chicago | |
13 | Mii Channel Theme | Kazumi Totaka | |
14 | 1979 | Smashing Pumpkins | |
15 | Come on Eileen | Dexys Midnight Runners | |
16 | Never Going Back Again | Fleetwood Mac | |
17 | Something | The Beatles | |
18 | Sweet Child of Mine | Guns'N'Roses | |
19 | Time After Time | Cyndi Lauper | |
20 | Heart of Gold | Neil Young | |
21 | White Room/Sunshine of Your Love | Cream | |
22 | Wind of Change | The Scorpions | |
23 | Space Oddity | David Bowie | |
24 | A Whiter Shade of Pale | Procol Harum | |
25 | Boys Light Up | Australian Crawl | |
26 | Get Back | The Beatles | |
27 | Get Lucky | Daft Punk | |
28 | Telephone Line | ELO | |
29 | Without You | Harry Nilsson | |
30 | Here Comes the Sun | The Beatles | |
31 | I Want to Break Free | Queen | |
32 | Always Bright Side Life | Eric Idle | |
33 | Another One Bites The Dust | Queen | |
34 | The Ecstasy of Gold | Ennio Morricone | |
35 | Hold Me Now | Thompson Twins | |
36 | Losing My Religion | R.E.M. | |
37 | You're So Vain | Carly Simon | |
38 | Something so Strong | Crowded House | |
39 | Am I Ever Going to See Your Face Again? | The Angels | |
40 | Say Goodbye to Hollywood | Billy Joel | |
41 | You Shook Me All Night Long | AC/DC | |
42 | Come Together | The Beatles | |
43 | Reckless | Australian Crawl | |
44 | While My Guitar Gently Weeps | The Beatles | |
45 | Stupid Girl | Garbage | |
46 | Drift Away | Steven Universe | |
47 | Goodbye Blue Sky/Anybody There? | Pink Floyd | |
48 | The Chain | Fleetwood Mac | |
49 | Logical Song | Supertramp | |
50 | Why Can't this Love | Van Halen | |
51 | California Dreaming | Mamas and Papas | |
52 | Gold | John Stewart | |
53 | House of the Rising Sun | The Animals | |
54 | Rain | Dragon | |
55 | Blackbird | The Beatles | |
56 | Nights in White Satin | Moody Blues | |
57 | Where's Jeff | The Wiggles | |
58 | 19-2000 | Gorillaz | |
59 | Baby Can I Hold You | Tracey Chapman | |
60 | Goodbye Yellow Brick Road | Elton John | |
61 | Shine | Collective Soul | |
62 | Lean on Me | Bill Withers | |
63 | Head Over Feet | Alanis Morisette | |
64 | Jealous Guy | John Lennon | |
65 | Monty on the Run High Score | Rob Hubbard | |
66 | Hysteria | Def Leppard | |
67 | Commando High Score | Rob Hubbard | |
68 | Knocking on Heaven's Door | Bob Dylan | |
69 | Crazy Little Thing Called Love | Queen | |
70 | Rock a Bye Your Bear | The Wiggles | |
71 | Super Mario Theme | Kenji Kodo | |
72 | Happy Birthday | Traditional | |
73 | Another Brick in the Wall(s) | Pink Floyd | |
74 | Dark Side of the Moon(Album) | Pink Floyd | |
75 | Funky Town | Lipps Inc | |
76 | It's All Over Now Baby Blue | Bob Dylan | |
77 | Choir Girl | Cold Chisel | |
78 | Hey You | Pink Floyd | |
79 | Hotel California | The Eagles | |
80 | A Kind of Magic | Queen | |
81 | Howzat | Sherbet | |
82 | Bad Moon Rising | Creedence | |
83 | Who Made Who | AC/DC | |
84 | Chi Mai | Ennio Morricone | |
85 | Eagle Rock | Daddy Cool | |
86 | Goodnight Saigon | Billy Joel | |
87 | Got What You Need | Eskimo Joe | |
88 | Take me Back | Noiseworks | |
89 | Ghosts and Goblins | Mark Cooksey | |
90 | Canon in D | Pachelbel | |
999 | Celebrate | Kool and the Gang | |
999 | Edelweiss | Traditional | |
999 | Feels Like We Only Go Backwards | Tame Impala | |
999 | Fly Like and Eagle | Steve Miller Band | |
999 | Girl From Ipanema | Traditional | |
999 | Give a Little Bit | Supertramp | |
999 | Great Southern Land | Icehouse | |
999 | Horror Movie | Skyhooks | |
999 | I Can See Clearly | Naudo | |
999 | James Bond Theme | Naudo | |
999 | Live It Up | Mental as Anything | |
999 | Pumped Up Kicks | Foster to the People | |
999 | Rolling in the Deep | Adele | |
999 | Tears in Heaven | Eric Claptop | |
999 | The Good The Bad and The Ugly | Ennio Morricone | |
999 | Toccata | Bach | |
999 | Uptown Funk | Mark Ronson/Bruno Mars | |
999 | You May Be Right | Billy Joel |
No comments:
Post a Comment